Here at UNK we know it's our people who make the biggest difference. In the lives of our students, to our peers, to the people of Nebraska.
Students aren’t just another number at UNK. They’re treated as individuals with different learning styles, needs and expectations. Here, we know the individual students and help them based on their individual needs.
At UNK, faculty and staff care about the process of education. They present materials in a meaningful way and meet face-to-face with students as much as possible.
Tuition rates are effective for the academic year listed. See University of Nebraska Kearney Appeal Procedure-Drop Policy, Refund Schedule and Change of Schedule (Drop/Add).
In addition to tuition and mandatory fees, Additional Course (lab) Fees may apply. Subject to change. New Student Enrollment Fee of $60 charged first semester only. International Student Fee of $25 charged each semester if applicable.
Use the Undergraduate Semester Tuition and Fees Calculator to determine the per semester cost of attending UNK.
Use the Undergraduate Summer Tuition and Fees Calculator to determine the per semester cost of attending UNK.
Undergraduate Tuition Nebraska Resident | $209.00 per cr hr | |
Undergraduate Tuition Non-Resident | $455.00 per cr hr | |
In addition to tuition, the following fees are charged per credit hour or per semester. | ||
---|---|---|
Fee | Credit Hours 1 - 6.5 | Credit Hours 7+ |
Academic Success Fee | $3.00 per cr hr | $3.00 per cr hr |
Activity Fee | $9.00 | $15.00 |
Diversity & Inclusion Fee | $5.00 | $5.00 |
Facilities Fee | $54.00 | $90.00 |
Health & Counseling Fee | $70.00 | $118.00 |
ID Card Fee | $4.00 | $4.00 |
Library Fee | $6.25 per cr hr | $6.25 per cr hr |
Student Events Ticket Fee | $64.00 | $107.00 |
Student Records Fee | $4.00 | $4.00 |
Student Union Fee | $30.00 | $50.00 |
Technology Fee | $11.00 per cr hr | $11.00 per cr hr (capped at $165.00) |
Undergraduate Research Fellows Program Fee | $3.00 per cr hr | $3.00 per cr hr |
Wellness Center Fee | $38.00 | $63.00 |
Additional Course (lab) Fees may apply. |
Undergraduate Tuition Nebraska Resident Online/Blended | $259.00 per cr hr |
Undergraduate Tuition Non-Resident Online/Blended | $396.00 per cr hr |
In addition to tuition, the following fees are charged per credit hour or per semester. | |
---|---|
Academic Success Fee | $3.00 per cr hr |
Distance Education Fee | $35.00 per cr hr |
Library Fee | $6.25 per cr hr |
Student Records Fee | $4.00 per semester |
Technology Fee (capped at $165) | $11.00 per cr hr |
Undergraduate Research Fellows Program Fee | $3.00 per cr hr |
Additional Course (lab) Fees may apply. |
Undergraduate Tuition Nebraska Resident | $209.00 per cr hr |
Undergraduate Tuition Non-Resident | $455.00 per cr hr |
In addition to tuition, the following fees are charged per credit hour or per semester. | |
---|---|
Academic Success Fee | $3.00 per cr hr |
Distance Education Fee | $35.00 per cr hr |
Library Fee | $6.25 per cr hr |
Student Records Fee | $4.00 per semester |
Technology Fee (capped at $165) | $11.00 per cr hr |
Undergraduate Research Fellows Program Fee | $3.00 per cr hr |
Additional Course (lab) Fees may apply. |