
Earn your Master of Business Administration degree alongside your Bachelor's, completing the program in just 5 years.
Graduate Program: Master of Business Administration
Undergraduate Degree: Business Administration BS; Business Administration Comprehensive BS: Accounting, Finance, Management, or Marketing; Business, Marketing, and Information Technology 6-12 Teaching Field Endorsement
Students majoring in the areas above and are accepted into the Accelerated 4+1 program may take up to 12 graduate credits to apply to their degree. These courses will count towards both your undergraduate and graduate degrees.
| Course Code | Course Title | Credits |
| ACCT 851P | Tax Accounting | 3 Credit Hours |
| ACCT 870P | Auditing | 3 Credit Hours |
| ACCT 853P | Advanced Accounting | 3 Credit Hours |
| ACCT 891P | Advanced Accounting Information Systems | 3 Credit Hours |
| Course Code | Course Title | Credits |
| FIN 876P | Short-Term Financial Management | 3 Credit Hours |
| FIN 880P | Investments | 3 Credit Hours |
| ACCT 812P | Employment Law | 3 Credit Hours |
| ACCT 851P | Tax Accounting | 3 Credit Hours |
| Course Code | Course Title | Credits |
| MGT 885P | Seminar in Human Resource Management | 3 Credit Hours |
| MGT 840P | Health Care Management I – Managing People Effectively | 3 Credit Hours |
| MGT 850P | Population Health Management – Systems and Policies | 3 Credit Hours |
| ACCT 812 | Employment Law | 3 Credit Hours |
| Course Code | Course Title | Credits |
| MKT 830P | International Marketing | 3 Credit Hours |
| MKT 837P | Sales Management | 3 Credit Hours |
| MKT 860P | Strategic Product Management | 3 Credit Hours |
| MKT 840P | Advertising Management | 3 Credit Hours |
| Course Code | Course Title | Credits |
| BSED 802P | Career Education Multimedia Applications | 3 Credit Hours |
| CYBR 800P | Exploring Computer Science Principles | 3 Credit Hours |
| CYBR 834P | Information Technology Teaching Methods | 3 Credit Hours |
| BSED 831P | Coordinating Techniques | 3 Credit Hours |
| Course Code | Course Title | Credits |
| MGT 814 | Operations Management | 3 Credit Hours |
| MGT 893P | Social Responsibility of Business - Issues and Ethics | 3 Credit Hours |
| MGT 890 | Leadership | 3 Credit Hours |
| MGT 835P | Marketing Research | 3 Credit Hours |
3.5 GPA or higher
Submission of a professional resume
Accelerated Master’s Enrollment Form

Dr. Frank Tenkorang
(308) 865-8573
tenkorangf1@unk.edu

