| 2024-2025 | 14 | 0 | 100% |
| 2023-2024 | 14 | 1 | 93% |
| 2022-2023 | 16 | 0 | 100% |
| 2021-2022 | 17 | 1 | 94% |
| Period | # completed program on time | # completed program later than on time | % completing within expected timeframe |
| 2024-2025 | 17 | 2 | 95% |
| 2023-2024 | 17 | 0 | 100% |
| Period | # completed program on time | # completed program later than on time | % completing within expected timeframe |
| 2024-2025 | 12 | 12 | 100% |
| 2023-2024 | 15 | 15 | 100% |
| 2022-2023 | 16 | 15 | 93.75% |
| 2021-2022 | 18 | 18 | 100% |
| Period | # taking exam | # taking exam | pass rate (%) |
| 2024-2025 | 18 | 18 | 100% |
| 2023-2024 | 16 | 13 | 81.25% |
| Period | # taking exam | # passed exam | pass rate (%) |
| 2024-2025 | 15 | 100% |
| 2023-2024 | 18 | 100% |
| 2020-2021 | 16 | 100% |
| 2019-2020 | 17 | 100% |
| Period | Employment Rate in Profession: # of graduates |
Employment Rate in Profession: % of graduates |