ACADEMIC ADVISING
|
| 8932 | Director, Mary Daake
|
| 8932 | Assistant Director, Amy German
|
| 8932 | Advisor, Nancy Weber
|
ACADEMIC AND STUDENT AFFAIRS, SENIOR VICE CHANCELLOR
|
| 8209 | Senior Vice Chancellor, Charles J. Bicak
|
| 8209 | Administrative Associate, Tami Plugge
|
| 8209 | Office Associate, Kristi Milks
|
| 8665 | FAX
|
| 8934 | Faculty Assistant, Deborah Bridges
|
| 8204 | Assistant to the SVCASA, Kathy Livingston
|
ACADEMIC PUBLICATIONS
|
| 8935 | Coord of Academic Publications, Kimberly Elliott
|
| 8665 | FAX
|
ACADEMIC SUCCESS
|
| 8214 | Asst Dir, David Brandt
|
| 8286 | FAX
|
| 8214 | Instruction Coordinator, Shelley Yentes
|
| 8214 | Tutor and Assessment Coordinator, Keri Pearson
|
| 8214 | Disability Service Office
|
| 8214 | Transcription Supervisor, Dawn Oltman
|
| 8214 | Transcriber, Becky Davidson
|
| 8214 | Transcriber, Aisha Goodridge
|
| 8214 | Graduate Assistant
|
| Student Support Services (SSS)
|
| 8988 | Office
|
| 8286 | FAX
|
| 8988 | Assistant Director, Rashawn Harvey
|
| 8988 | SSS Advisor/Mentor Program Coordinator, Megan Friesen
|
| 8988 | SSS Advisor, Bridgette Swenson
|
| 8988 | Office Associate, Beth Reid
|
| 8988 | Office Assistant, Kristi Marshall
|
| 8988 | Supplemental Instruction Office
|
| 8988 | Graduate Assistant
|
ACCOUNTING AND FINANCE, DEPT OF
|
| 8112 | Chr, Steve Hall
|
| 8112 | Office Associate, Cindie Talarico
|
| 8310 | FAX
|
| 8110 | Karl Borden
|
| 8570 | Larry Carstenson
|
| 8962 | Sherrie Dusch
|
| 8348 | Bruce Elder
|
| 8571 | Bev Frickel
|
| 8170 | Suzanne Hayes
|
| 8349 | Don Morgan
|
| 8008 | Kathleen Smith
|
| 8877 | Laurie Swinney
|
| 8107 | Janet Trewin
|
| 8402 | Robert Young
|
| 8037 | Graduate Assistant
|
ACCOUNTS PAYABLE
|
| 8865 | Mgr, Joan DeHaven
|
| 8866 | Paula Fuestman
|
| 8419 | Judy Urbanski
|
| 8668 | FAX
|
| 8419 | Travel Reimbursement
|
ADMISSIONS (GRADUATE)
|
| 8500
|
ADMISSIONS (INTERNATIONAL)
|
| 8904 | International Admissions & Recruitment Coord, Eve Mooberry
|
| 8953 | Office Assistant, Susan Garrett
|
ADMISSIONS (UNDERGRADUATE)
|
| 8702 | Dir, Dusty Newton
|
| 8457 | Asst Dir, LeeAnn Amm
|
| 8435 | Asst. Dir, Michael Pelster
|
| 8702 | Director's Office Associate, JoLene Williams
|
| 8987 | FAX
|
| 402/493-1760 | Admissions Counselor, (Omaha), Maureen Miller
|
| 8704 | Community Outreach Coordinator, Alejandra Nunez Kaiser
|
| 8437 | Admissions Counselor, Jodi Phillips
|
| 8986 | Admissions Counselor, Josh Pierce
|
| 8703 | Admissions Counselor, Jael Roschewski
|
| 402-651-1895 | Admissions Counselor, (Eastern NE, Omaha, Lincoln) Shane Stover
|
| 8526 | Admissions Information
|
| 8438 | Application Processing, Kelly Brown
|
| 8709 | Admissions Systems Specialist, Launa Donohue
|
| 8787 | Application Processing, Stacie Giesler
|
| 8526 | National Student Exchange, LeeAnn Amm
|
| 8526 | Campus Tours
|
ADVERTISING AND CREATIVE SERVICES
|
| 8132 | Director, Randy Mattley
|
| 8134 | Project and Office Manager, Maria Austen
|
| 8432 | Copy Services Supervisor, Steve Schrodt
|
| 8100 | FAX
|
ADVISING
|
| 8932 | Academic
|
AFFIRMATIVE ACTION/EQUAL OPPORTUNITY OFFICE
|
| 8655 | Affirmative Action, Cheryl Bressington
|
| See Human Resources
|
| 8917 | FAX
|
| 8655 | TTY/Voice
|
AIRLINE TICKETS
|
| See Travel & Transport, Inc.
|
ALUMNI ASSOCIATION
|
| 8688 | Dir, Lucas Dart
|
| 8126 | Asst Dir, Michelle Widger
|
| 8474 | Office Associate, Jean Starman
|
| 8732 | Dir Emeritus, James Rundstrom
|
| 8999 | FAX
|
AMERICANS WITH DISABILITIES ACT (ADA) SERVICES
|
| 8655 | Human Resources Office
|
| 8214 | Services for Students with Disabilities
|
| 8655 | TTY/Voice
|
ANTELOPE BOOKSTORE
|
| 8555 | Store Mgr, Matt Hanson
|
| 8555 | Operations Mgr, Craig Nilson
|
| 8555 | Text Mgr, Jill Eickhoff
|
| 8555 | GM Coordinator, Camille Chavez
|
| 8555 | Rcvg Coordinator, Nick Volpe
|
| 1637 | FAX
|
ANTELOPE NEWSPAPER
|
| 8487 | Advertising
|
| 8488 | Newsroom
|
ART AND ART HISTORY, DEPT OF
|
| 8353 | Interim Chr, Ron Crocker
|
| 8666 | DPI Design
|
| 8806 | FAX
|
| 8472 | GA Office and Part-time Faculty
|
| 8559 | Museum of Nebraska Art
|
| 8253/8354 | Sculpture Annex
|
| 8353 | Office Associate, Debby Maire
|
| 8080 | Donna Alden
|
| 8072 | Derrick Burbul
|
| 8088 | Tom Dennis
|
| 8084 | John Fronczak
|
| 8253 | Chad Fonfara
|
| 8083 | Victoria Goro-Rapoport
|
| 8940 | Steve Hansen
|
| 8845 | Mark Hartman
|
| 8086 | Jake Jacobson
|
| 8082 | John McKirahan
|
| 8081 | Lori Santos
|
| 8350 | Richard Schuessler
|
| 8087 | John Stanko
|
ASSESSMENT
|
| 8006 | Dir, Jeanne Butler
|
| 8255 | Administrative Assistant, Karin Covalt
|
| 1545 | FAX
|
| 8935 | Website Mgr, Kimberly Elliott
|
ATHLETICS
|
| Administrative Staff
|
| 8514 | Athletics
|
| 8332 | Dir, Jon McBride
|
| 8863 | Assoc Athletic Dir/Senior Woman Administrator, Jaime Lundgren
|
| 8069/1615 | Assoc Athletic Dir, Facilities/Operations, Rich Brodersen
|
| 8184 | Asst Athletic Dir, External Affairs, Shawn Fairbanks
|
| 8028 | Athletics Business Mgr, Dan Simmons
|
| 1563, extension 1 | Ticket Mgr, Michelle Smidt
|
| 8334 | Asst Athletic Dir/Media Relations, Peter Yazvac
|
| 8627 | NCAA Faculty Rep, Scott Unruh
|
| 8330 | Office Associate, Eve Green
|
| Rooms and Offices
|
| 8034 | Al Zikmund Conference Room
|
| 8036 | Concessions
|
| 8906 | Cushing Facility Control Center
|
| 8262 | Custodian, Head
|
| 8026 | Equipment Room, Dick Collins
|
| 8187 | FAX (Athletic Dept)
|
| 8832 | FAX (Sports Information)
|
| 1640 | FAX (Athletic Dept Confidential Information)
|
| 1617 | Foster Field - Concession Stand
|
| 1615 | Foster Field - PA Matrix Booth
|
| 1616 | Foster Field - Press Row
|
| 1614 | Foster Field - Training Room
|
| 8906 | Racquetball Court Reservations
|
| 1563, extension 1 | Ticket Office (Athletic Events)
|
| Coaches
|
| 308-440-8382, 308- | Baseball Coach, Damon Day
|
| 8021 | Basketball, Men's, Co-Head Coach, Tom Kropp
|
| 8053 | Basketball, Men's, Co-Head Coach, Kevin Lofton
|
| 8030 | Basketball, Women's, Head Coach, Carol Russell
|
| 8071 | Basketball, Women's, Asst Coach, Fredrika Yalden
|
| 1630 | Cross Country Men's & Women's Coach, Co-Head Track Coach, Brady
|
| Bonsall
|
| 8033 | Football Head Coach, Darrell Morris
|
| 8020 | Football Asst Coach, Matt Martin
|
| 8020 | Football Asst Coach, Grant Mollring
|
| 8018 | Football Offensive Coordinator/Asst Coach, Russ Martin
|
| 8016 | Football Asst Coach, Andy Avalos
|
| 8831 | Football Asst Head Coach, Bob Crocker
|
| 8049 | Football Grad Assistants
|
| 237-2553 | Golf, Men's, Coach, Chad Lydiatt
|
| 237-2553 | Golf, Women's, Coach, Chad Lydiatt
|
| 8010 | Softball Coach, Holly Carnes
|
| 8038 | Strength Coordinator and Conditioning Coach, Jon Larsen
|
| 8024, extension 1 | Swim/Diving Coach, Teresa Osmanski
|
| 8024, extension 2 | Tennis, Men's & Women's, Coach, Jake Saulsbury
|
| 8070 | Track and Field, Men's & Women's, Co- Head Coach, Andy Meyer
|
| 1630 | Track and Field, Men's & Women's, Co-Head Coach, Brady Bonsall
|
| 8070 | Track & Field, Men's & Women's Asst Coach, Jeremy Bubb
|
| 8015 | Training Room, Head Trainer - Bill Murphy
|
| 8014 | Training Room - Kathy English
|
| 8321 | Training Room - Roy Stutz
|
| 8015 | Training Room - Victoria duPreez
|
| 8031 | Volleyball Coach, Rick Squiers
|
| 1583 | Volleyball Asst Coach, Doug Tabbert
|
| 8193 | Soccer, Women's, Coach, Mike Munch
|
| 8019 | Wrestling Head Coach, Marc Bauer
|
| 8019 | Wrestling Asst Coach, Ty Swarm
|
AVIATION SYSTEMS MANAGEMENT
|
| 8622 | Stephen Amundson
|
| 8309 | Terry Gibbs
|
BENEFITS PROGRAMS
|
| 1-800/666-8606 | Best Care Employee Assistance Program (EAP)
|
| 402/354-8000 or | Best Care Employee Assistance Program (EAP)
|
| 1-888/368-2227 | Blue Cross Blue Shield (http://www.bcbsne.com)
|
| 1-800/841-5550 | Caremark Pharmaceutical Services (http://www.caremark.com)
|
| 1-877/226-1115 | EyeMed (Vision Care) (http://www.eyemedvisioncare.com)
|
| 1-800/343-0860 | Fidelity Investments (http://www.300.fidelity.com:80/index.shtml)
|
| 1-800/842-2776 | TIAA-CREF (Internet Address: http://www.tiaa-cref.org/)
|
BIOLOGICAL SYSTEMS ENGINEERING (UNL)
|
| 1594 | Jason Gross
|
BIOLOGY, DEPT OF
|
| 8603 | Chr, John Hertner
|
| 8548 | Office Associate, Judy Kuebler
|
| 8045 | FAX
|
| 8713 | Marc Albrecht
|
| 1575 | Darby Carlson
|
| 1554 | Kimberly Carlson
|
| 8912 | Brad Ericson
|
| 8982 | Keith Geluso
|
| 8413 | Mary Harner
|
| 8410 | Kerri Farnsworth-Hoback
|
| 8602 | Wyatt Hoback
|
| 8817 | Betty Jacques
|
| 8415 | Debra Mowry
|
| 1589 | Brian Peterson
|
| 8568 | Letitia Reichert
|
| 8883 | Steven Rothenberger
|
| 8545 | Casey Schoenebeck
|
| 8661 | Julie Shaffer
|
| 8943 | Rick Simonson
|
| 8617 | Linda Spessard-Schueth
|
| 8920 | Joseph Springer
|
| 8325 | Janet Steele
|
| 8315 | Paul Twigg
|
| 1589 | Elizabeth Wethington
|
BOOKSTORE
|
| See Antelope Bookstore
|
BROADCASTING
|
| See Communication, Dept of
|
BUDGET OFFICE
|
| 8213 | Budget Officer, Jean Mattson
|
| 8213 | Budget Analyst, Jan Mitchell
|
| 8213 | Accounting Tech, Pat Johnson
|
| 8848 | FAX
|
BUSINESS ADMINISTRATION/BUSINESS EDUCATION, DEPT OF
|
| See Economics, Dept of
|
BUSINESS AND FINANCE, ASSISTANT VICE CHANCELLOR
|
| 8427 | Asst Vice Chancellor, John Lakey
|
| 8377 | Business Systems Analyst/Trainer, Jo Ludden
|
BUSINESS AND FINANCE, VICE CHANCELLOR
|
| 8205 | Vice Chancellor, Barbara Johnson
|
| 8427 | Asst VCBF, John Lakey
|
| 8205 | Administrative Assoc, Bonnie Mumm
|
| 8213 | Office Assistant, Pat Johnson
|
| 8665 | FAX
|
| 8213 | Budget Office, Jean Mattson
|
| 8525 | Business Services, Jane Sheldon
|
| 1700 | Facilities Mgmt & Planning, Lee McQueen
|
| 8524 | Finance Office, Larry Riessland
|
| 8655 | Human Resources, Cheryl Bressington
|
| 8517 | Police & Parking Services, Michelle Hamaker
|
BUSINESS AND TECHNOLOGY, COLLEGE OF
|
| 8342 | Dean, Tim Burkink
|
| 8189 | Associate Dean, Susan Jensen
|
| 8342 | Administrative Associate, Stacy Darveau
|
| 8387 | FAX
|
| 8112 | Accounting and Finance, Chair, Steve Hall
|
| 8530 | Economics, Interim Chair, Bruce Elder
|
| 8228 | Family Studies and Interior Design Chair, Phyllis Markussen
|
| 8504 | Industrial Technology Chair, Tim Obermier
|
| 8515 | Management Chair, Kyle Luthans
|
| 8468 | Marketing and Management Information Systems Chair, Greg Broekemier
|
| 8346 | MBA Office Director, David Palmer
|
| 8671 | Military Science Director, Robert J. Mendez
|
| 8979 | Business Internship Programs Director, Mary Ann Lawson
|
| 8122 | Industrial Technology Internship Programs Director, Brenda Jochum
|
| 8199 | Center for Rural Research and Development Dir, Shawn Kaskie
|
| 8344 | Nebraska Business Development Center Director, Odee Ingersoll
|
| 8562 | Nebraska Safety Center Interim Director, Sherry Morrow
|
BUSINESS INTERNSHIP PROGRAMS
|
| 8979 | Dir, Mary Ann Lawson
|
| 8979 | Office
|
| 8387 | FAX
|
BUSINESS SERVICES
|
| 8525 | Dir, Jane Sheldon
|
| 8101 | FAX for Business Services Department
|
| 3130 | FAX for Office Depot
|
| 3129 | Office Depot Order Site (http://bsd.officedepot.com)
|
| 8525 | Procurement Card, Kim Christensen
|
| 8525 | Purchase Orders, Kim Christensen
|
| 8430 | Service Problems, Telephone Repair, and Voice Mail, Paul Sucha
|
| 8430 | Telecommunications, Paul Sucha
|
| 8430 | Telephone Billing Inquiries, Installation, Moves and Changes, Paul Sucha
|
| 3127 | Travel & Transport, Inc. (ts.tandt.com/unk/index.htm)
|
CAMPUS EVENTS AND RESERVATIONS
|
| 8579 | Coordinator, Sharie Waller
|
CAMPUS MINISTRIES
|
| 224-1155 | Campus Crusade for Christ, Chris Hennessy
|
| 234-1828 | Campus Lutheran (ELCA), Tom Wilson
|
| 234-3922 | Christian Student Fellowship, Kathy Gray and Greg Swinney
|
| 234-1828 | Cooperative Campus Ministries, Tom Wilson
|
| 236-3466 | Navigators, Rob Clark
|
| 234-1539 | Newman Center, Sr. Rosemarie Maly, OSB
|
| 234-2311 | Roger Williams Fellowship, Eric Wood
|
| 234-1881 | The Gathering Place, Jeri Anderson
|
| 237-3311 | United Campus Ministry, United Methodist, Presbyterian Disciple of Christ,
|
| United Church of Christ, Laura Stubblefield
|
| 236-8253 | University Lutheran Center (LCMS), Judy Wellman
|
CAREER SERVICES
|
| 8501 | Dir, Nancy Kneen
|
| 8501 | Education Credentials, Tiffany Tarvestad
|
| 8501 | Employer Services, Joni Weed
|
| 8882 | FAX
|
CENTER FOR ECONOMIC EDUCATION (ECONOMICS DEPT)
|
| 8707 | Mary Rittenhouse
|
CENTER FOR RURAL RESEARCH AND DEVELOPMENT
|
| See Rural Research and Development, Center for
|
CENTER FOR TEACHING EXCELLENCE
|
| See Teaching Excellence, Center for
|
CENTRAL SUPPLY
|
| 8581 | Supply Control Supervisor, Dan Kutsch
|
| 8581 | Supply Control Assistant, Jim Leonard
|
CHANCELLOR'S OFFICE
|
| 8208 | Chancellor, Douglas Kristensen
|
| 8208 | Executive Asst to the Chancellor, John Oseth
|
| 8208 | Executive Associate, Bev Mathiesen
|
| 8208 | Administrative Associate, Neva Klemme
|
| 8665 | FAX
|
CHARTWELLS
|
| 8428 | Dir, James Paul
|
| 8434 | Catering Operations
|
| 1633 | Catering Sales, Betty Streff
|
| 8796 | Commons, Tammy McLaughlin
|
| 1578 | Retail, Kelly Carman
|
| 8700 | FAX
|
| 1542 | Fine Arts Starbucks Cafe
|
| 1579 | Food Court (Taco Bell, Bamboo Asia, CJ)
|
| 8674 | Jitters
|
| 1623 | Loper Express
|
| 1577 | Union Coffee Shop
|
| 8004 | University Residence North Mgr, Jasmin Addy-McGinnis
|
| 8699 | University Residence South Mgr, Jasmin Addy-McGinnis
|
CHEMISTRY, DEPT OF
|
| 8385 | Chr, Michael Mosher
|
| 8399 | FAX
|
| 8490 | Office Associate, Lonnie Baxter
|
| 8723 | Instrumentation Technician, Jeramie Ellis
|
| 8308 | Cheri Barta
|
| 8105 | Haishi Cao
|
| 8491 | Scott Darveau
|
| 8565 | Christopher Exstrom
|
| 8719 | Carla Kegley-Owen
|
| 8479 | Hector Palencia
|
| 8384 | Frank Kovacs
|
| 8802 | Annette Moser
|
| 8489 | Gene Wubbels
|
CHILD CARE
|
| See Child Development Center
|
CHILD DEVELOPMENT CENTER
|
| 1576 | Dir, JoAnna Cordova
|
CHILDREN, FAMILIES, AND THE LAW, CENTER ON
|
| 1569 | Coordinator, Chad Gressley
|
COMMUNICATION DISORDERS, DEPT OF
|
| 8300/8305 | Chair, Linda Crowe
|
| 8300 | Office Associate
|
| 8300 | Speech, Language, and Hearing Clinic
|
| 8397 | FAX
|
| 8304 | Kyle Brouwer
|
| 8305 | Linda Crowe
|
| 8301 | Jan A. Moore
|
| 8507 | Mary Kommers
|
| 8302 | Lillian Larson
|
| 8306 | Miechelle McKelvey
|
| 8612 | Whitney Schneider
|
| 8314 | Graduate Assistant Office
|
| 8924 | CDIS Adjunct Faculty/Paula Gaasch
|
COMMUNICATION, DEPT OF
|
| 8412 | Chr, Ralph Hanson
|
| 8249 | Office Associate, Judy Spivey
|
| 8269 | Terri Diffenderfer
|
| 8486 | Aaron Dimock
|
| 1574 | Nanette Hogg
|
| 8407 | Jake Jacobsen
|
| 8408 | Akbar Javidi
|
| 8705 | Rachelle Kamrath
|
| 8673 | George Lawson
|
| 8886 | Carol Lomicky
|
| 8736 | Michael Marn
|
| 8966 | Mark Nuss
|
| 8737 | Elle Scholwin
|
| 8735 | Keith Terry
|
| 8487 | Antelope Newspaper Advertising
|
| 8488 | Antelope Newspaper Newsroom
|
| 8217 | KLPR-FM
|
COMPUTER LAB (COE)
|
| 8795 | Dir of Computer Technology for College of Educ, Shelley Haberlan
|
COMPUTER LAB (NEBRASKAN STUDENT UNION)
|
| 8485 | Computer Lab
|
COMPUTER LAB (WEST CENTER)
|
| 8659 | Dir, Steve Klein
|
| 1911 | West Center Computer Lab
|
COMPUTER SCIENCE AND INFORMATION SYSTEMS, DEPT OF
|
| 8370 | Chr, Sherri Harms
|
| 8370 | Office Associate, Jeanne Chamberlin
|
| 8829 | FAX
|
| 8554 | Shahram Alavi
|
| 8826 | Xuli Liu
|
| 8123 | Chr, Sherri Harms
|
| 8365 | John Hastings
|
COMPUTER SERVICES
|
| See Information Technology Services
|
| COMPUTER STORE (OTTO Olsen 113)
|
| 8137 | UNK Connections
|
COMPUTER-BASED TESTING
|
| See Testing Center
|
CONSTRUCTION MANAGEMENT PROGRAM
|
| 8504 | John Alden, Industrial Technology Dept
|
| 8733 | Nathan Barry, Industrial Technology Dept
|
| 8288 | Larry Kuskie, Industrial Technology Dept
|
| 8292 | Ken Larson, Industrial Technology Dept
|
| 8695 | Ron Shava, Industrial Technology Dept
|
COOPERATIVE CAMPUS MINISTRIES
|
| See Campus Ministries
|
COUNSELING AND HEALTH CARE
|
| 8248 | Dir, LeAnn Obrecht
|
| 8964 | Business Manager, Lisa Mroczek
|
| 1620 | FAX -- Administrative
|
| 8248 | Counseling Care
|
| 8248 | Assoc Dir, Roz Sheldon
|
| 8248 | Counselor, Drug and Alcohol Abuse, Jeff Lange
|
| 8248 | Counselor, Suicide Prevention Project Dir, Kristin Chamness
|
| 8248 | Counselor, Women's Center Advisor, Linda Shaw
|
| 8248 | Office Associate, Holly Peterson
|
| 8897 | FAX -- Counseling Care
|
| 8218 | Health Care
|
| 8218 | Assoc Dir, Cindy Shultz
|
| 8218 | Asst Dir, Sue Pedersen
|
| 8218 | Registered Nurse, Peg Nyffeler
|
| 8218 | Registered Nurse, Janet Anderson
|
| 8218 | Registered Nurse (on-call), Jane Foutch
|
| 8218 | Registered Nurse (on-call), Janna Wiederspan
|
| 8218 | Registered Nurse (on-call), Katie Lewandowski
|
| 8218 | Registered Nurse (on-call), Marcia Ranney
|
| 8218 | Office Associate, Kathy Ganz
|
| 8680 | FAX -- Health Care
|
| 8092 | Health Education Coordinator, Ismael Torres
|
| 8279 | Women's Center
|
COUNSELING AND SCHOOL PSYCHOLOGY, DEPT OF
|
| 8318 | Chr, Max McFarland
|
| 8508 | Office
|
| 8508 | Office Associate, Cel Davis
|
| 8097 | FAX
|
| 8312 | Teara Archwamety
|
| 8834 | Tammi Beckman
|
| 8316 | Julie Dinsmore
|
| 8320 | David Hof
|
| 8361 | Marlene Kuskie
|
| 8358 | Grace A. Mims
|
| 8625 | Matthew J. Mims
|
| 8360 | Robin Sobansky
|
COUNSELING CENTER
|
| See Counseling and Health Care
|
CREDIT UNION
|
| See Kearney Federal Credit Union
|
CRIMINAL JUSTICE, DEPT OF
|
| 8510 | Office Associate, Barb Harshbarger
|
| 8567 | FAX
|
| 8756 | Danielle Neal
|
| 8961 | Joe Carlson
|
| 8566 | Julie Campbell
|
| 8774 | Kurt Siedschlaw
|
| 8775 | Beth Wiersma
|
DEFENSIVE DRIVING
|
| 8256 | Nebraska Safety Center
|
DINING SERVICES
|
| See Chartwells
|
DISTANCE COURSES
|
| See eCampus
|
DPI DESIGN
|
| See Art and Art History Dept
|
DRIVER EDUCATION
|
| 8256 | Advanced Driving Techniques
|
| 8256 | Beginning Driver Education
|
| 8256 | Van Driver Course
|
DUAL CAREER PROGRAM
|
| 8404 | Dir, Deb Huryta
|
| SEE HUMAN RESOURCES
|
| 8917 | FAX
|
E.A.P. (EMPLOYEE ASSISTANCE PROGRAM)
|
| 1-800/666-8606
|
| 402/354-8000 or
|
| 402/354-2710
|
eCampus
|
| 8843 | Dean, Kenya Taylor
|
| 8390 | Dir, Gloria Vavricka
|
| 8212 | Elderhostel Dir, Doyle Howitt
|
| 8090 | FAX
|
| 8341 | Instructional Designer Specialist, Steven McGahan
|
| 8840 | Instructional Designer, Karen Premer
|
| 8927 | Office Associate, Heather Rhinehart
|
| 8211 | Office Associate, Julie Saalfeld
|
ECONOMICS, DEPT OF
|
| 8348 | Interim Chr, Bruce Elder
|
| 8530 | Office Associate, Connie Fie
|
| 8707 | Center for Economic Education, Mary Rittenhouse
|
| 8459 | Fax
|
| 8044 | Deborah Bridges
|
| 8458 | Tommy Eshleman
|
| 8461 | Allan Jenkins
|
| 8785 | Vani Kotcherlakota
|
| 8482 | Janet Lear
|
| 8043 | Craig Marxsen
|
| 8573 | Frank Tenkorang
|
EDUCATION CENTERS, COLLEGE OF
|
| 8795 | Computer Lab Coord, Shelley Haberlan
|
| 8264 | KASE Teacher Certification and Education Dir, Mary Losey
|
| 8937 | Student Teaching/Placement Dir, Ann Knipping
|
| 8054 | Testing Center
|
| 8007 | Transition to Teaching Office, Dir, Demaris Grant
|
EDUCATION, COLLEGE OF
|
| 8502 | Dean, Ed Scantling
|
| 8813 | Assoc Dean, Glen Powell
|
| 8502 | Administrative Assoc., Shelly Fleck
|
| 8097 | FAX
|
| 8300 | Communication Disorders Chr, Linda Crowe
|
| 8508 | Counseling and School Psychology, Chair Max McFarland
|
| 8512 | Educational Administration Chr, Patricia Cruzeiro
|
| 8331 | Health, Phys Educ, Recreation and Leisure Studies Chr, Nita Unruh
|
| 8821 | Teacher Education Asst Chr, Glenn Tracy
|
| 8513 | Teacher Education Chr, Dennis Potthoff
|
EDUCATIONAL ADMINISTRATION, DEPT OF
|
| 8844 | Chr, Patricia Cruzeiro
|
| 8512 | Office Associate, Julie Gunderson
|
| 8097 | FAX
|
| 8541 | Patricia Hoehner
|
| 8539 | Thomas Jacobson
|
| 8359 | Ken Nelson
|
ELDERHOSTEL
|
| 8212 | Dir, Doyle Howitt
|
| 8090 | FAX
|
ELEMENTARY/EARLY CHILDHOOD EDUCATION
|
| See Teacher Education
|
EMPLOYMENT
|
| 8655 | Employment Opportunities
|
| SEE HUMAN RESOURCES
|
| 8917 | FAX
|
EMPLOYMENT (STUDENT)
|
| See Student Employment Services
|
ENGLISH LANGUAGE INSTITUTE
|
| 8687 | Coordinator, Diane Longo
|
| 8947 | FAX
|
| 8575 | Lecturer, Lisa George
|
| 8575 | Lecturer, Tracy Falconer
|
| 8575 | Lecturer, Cora Lee Konecny
|
| 8575 | Lecturer, Ann Snider
|
| 8835 | Lecturer, Jayne Heimer
|
| 8835 | Lecturer, Laurel Volpe
|
| 8830 | Lecturer, Linda Martin
|
| 8830 | Lecturer, Millisa Terry
|
| 8903 | Lecturer, Rebecca Lillyman
|
| 8903 | Lecturer, Rosalie Goldberg
|
| 8874 | Lecturer, John Turek
|
| 8874 | Lecturer, Traci Schellhase
|
ENGLISH, DEPT OF
|
| 8293 | Chr, Martha Kruse
|
| 8299 | Office Associate, Ruth Ann Behlmann
|
| 8411 | FAX
|
| 8297 | Rebecca Addy
|
| 8109 | Michelle Beissel Heath
|
| 8294 | Kathryn Benzel, The Martin Distinguished Professorship
|
| 8867 | Susanne George Bloomfield
|
| 8291 | Kristi Bryant, Interim Director of First Year Program
|
| 8099 | Dion Cautrell, Composition Coordinator
|
| 8172 | Jane Christensen, Honors Program
|
| 8296 | John Damon
|
| 8290 | Barbara Emrys
|
| 8295 | Robert Ficociello
|
| 8106 | Julie Flood
|
| 8887 | GA Office
|
| 8297 | Monica Goodell
|
| 1591 | Enid Hansen
|
| 8672 | Allison Hedge Coke, Endowed Paul & Clarice Reynolds Chair
|
| 1591 | Travis Hedge Coke
|
| 8563 | Susan Honeyman
|
| 1591 | Laura Jensen
|
| 8116 | Michael Johnson
|
| 8129 | Nyla Khan
|
| 8297 | Cathie Kingsley
|
| 8936 | Anita Lorentzen
|
| 1591 | Andrea Loya-Perez
|
| 8115 | Robert Luscher, Director of Graduate Program and Faculty Director of
|
| Thompson Scholars
|
| 1591 | Kevin Nenstiel
|
| 8103 | Elizabeth Peck
|
| 8117 | Marguerite Tassi
|
| 8847 | Jan Thompson
|
| 8116 | Jenara Turman
|
| 8697 | Rebecca Umland
|
| 8319 | Sam Umland
|
EQUAL OPPORTUNITY
|
| See Affirmative Action/Equal Opportunity Office
|
ETHNIC STUDIES
|
| 8663/8956 | Interim Dir, Tami Moore
|
| 8567 | FAX
|
| 8209 | Office Associate, Kristi Milks
|
EXPRESS SUPPLIES
|
| 8433 | See Mail Room
|
FACILITIES MANAGEMENT AND PLANNING
|
| 1700 | Dir, Lee McQueen
|
| 8142 | Asst Dir for Operations Services, Raul (Roy) Alvarez
|
| 8959, 440-1560 | Asst Dir/Campus Architect, Mike Tomczak
|
| 440-2573 | Assets Disposal Manager, Don Wellensiek
|
| 1800 | Facilities Service Desk (7 a.m. to 5 p.m. M-F)
|
| 627-6044 | Emergency and After Hours Service (5 p.m. to 8 a.m.)
|
| 1700 | Office
|
| 8579 | Campus Events and Reservations Coord, Sharie Waller
|
| 8581 | Central Stores, Dan Kutsch
|
| 440-0487 | Environmental Health and Safety Mgr, Lee Ann Purdy
|
| 8577 | FAX
|
| 627-5355 | Hazardous Materials Program Tech, Robin Harding
|
| 8272 | Central Utilities Plant
|
| 8273 | Central Utilities Plant
|
| 440-2857 | Lock shop
|
| 1800 | Transportation Services (Motor Pool)
|
| 440-3363 | Utilities Supervisor, Toby Badura
|
FAMILY AND CONSUMER SCIENCES
|
| See Family Studies and Interior Design
|
FAMILY STUDIES AND INTERIOR DESIGN, DEPT OF
|
| 8231 | Chr, Phyllis Markussen, Interior Design
|
| 8228 | Office
|
| 8228 | Office Associate, Cathy Tourney
|
| 8040 | FAX
|
| 8232 | Family Studies, Sylvia Asay
|
| 8230 | Family Studies, Jennifer Crosswhite
|
| 8996 | Family Studies, Theodore Larsen
|
| 8663 | Family Studies, Tami Moore
|
| 8234 | Family Studies, Jeanne Stolzer
|
| 8233 | Interior Design, Cheryl Glazier
|
| 8229 | Interior Design, Janice Kimmons
|
| 8231 | Interior Design, Phyllis Markussen
|
| 8979 | Internship Coordinator, Mary Ann Lawson
|
| 8664 | Nutrition, Peggy Johnston
|
FAX ACCESS NUMBERS
|
| 8104 | Museum of Nebraska Art (MONA)
|
| 8665 | Academic Publications
|
| 8286 | Academic Success (Learning Strategies and Student Support Services)
|
| 8310 | Accounting and Finance
|
| 8668 | Accounts Payable
|
| 8987 | Admissions
|
| 8917 | Affirmative Action/Equal Opportunity/Employment
|
