Curriculum in the College of Education is designed to be student-centered and intellectually challenging, while preparing students through field and internship experiences that offer real life education opportunities.
You’ve always been a leader. A bright student. The type of person who’s eager to help. Becoming a teacher is the perfect outlet for using your skills and strength.
In addition to producing outstanding graduates in the field of teaching, the College of Education is home to exciting new programs like sports administration, recreation, exercise science, athletic training, travel and tourism, and more.
Master of Arts in Education Degree:
Curriculum and Instruction
Reading PK-12
Special Education & Gifted Education
Master of Science in Education Degree:
Instructional Technology
Courses are subject to change due to need and enrollment. Courses marked with
Courses by Semesters |
19F | 20S | 20U | 20F | 21S | 21U | 21F | 22S | 22U |
TE 800: Educational Research | X | X | X | X | X | X | X | X | X |
TE 803: Philosophy of Education | X | X | X | X | X | X | X | X | X |
TE 804: Curriculum Dev/Multicultural Ed | X | X | X | X | X | X | X | X | X |
TE 805P: Overview of Assistive Technology | X | X | X | X | X | X | X | X | X |
TE 808P: Human Relations | X | X | X | X | X | X | X | X | X |
TE 809P: Curriculum Implementation | X | X | X | ||||||
TE 810: Design and Development of Instruction | X | X | X | ||||||
TE 815P: The Effective Teacher | X | X | X | ||||||
Courses by Semesters |
19F | 20U | 20F | 21S | 21U | 21F | 22S | 22U | |
TE 816A: Practicum: Education | X | X | X | X | X | X | X | X | X |
TE 816B: Practicum: Reading* | X | X | X | X | X | X | |||
TE 816G: Practicum: C&I Graduate Practicum | X | X | X | X | X | X | |||
TE 820: Teacher Leadership | X | X | X | ||||||
TE 825: ELL: Culture, Civil Rights, and Advocacy | X | X | X | ||||||
TE 826: Content Method & Strategies ESL | X | X | X | ||||||
TE 827: TESOL | X | X | X | ||||||
Courses by Semesters |
19F | 20S | 20U | 20F | 21S | 21U | 21F | 22S | 22U |
TE 828: Infusing STEM into K-8 Classrooms* | X | X | X | ||||||
TE 829: Implementing UDL in School Settings | X | ||||||||
TE 831: Professional Skills and Knowledge I | X | X | X | X | X | X | |||
TE 832: Professional Skills and Knowledge II | X | X | X | X | X | X | X | X | X |
TE 833: Context of Education* | X | X | X | X | X | X | |||
TE 834P: Transitional Student Teacher I | X | X | X | ||||||
TE 835P: Transitional Student Teaching II* | X | X | X | ||||||
TE 836P: Post-Baccalaureate Student Teaching | X | X | X | X | X | X | |||
Courses by Semesters |
19F | 20S | 20U | 20F | 21S | 21U | 21F | 22S | 22U |
TE 845: Cont Theory & Practice in Rdg | X | X | X | X | X | X | |||
TE 846: Diagnosing/Correcting of Reading Difficulty | X | X | X | X | X | X | |||
TE 847P: History/Philosophy Middle School | X | X | X | ||||||
TE 848: Formative Assessment & Successful Acad Interventions for Elem School Math | X | X | X | ||||||
TE 851: Principles/Early Childhood Education | X | X | |||||||
TE 852: Issues and Trends in Early Childhood Education | X | X | |||||||
TE 853A: Improvement of Instruction in Early Childhood Education | X | X | X | ||||||
TE 853C: Improvement of Instruction in Elementary Language Arts | X | X | X | X | X | X | |||
Courses by Semesters |
19F | 20S | 20U | 20F | 21S | 21U | 21F | 22S | 22U |
TE 853D: Improvement of Instruction in Elementary Science | X | X | X | ||||||
TE 853F: Improvement of Math Instruction PK-3 *Course number will be updating |
X | X | X | ||||||
TE 853G: Improvement of Math Instruction 4-8 *Course number will be updating |
X | X | X | ||||||
TE 854: Reading in Content Areas | X | X | X | X | X | X | |||
TE 857: Early Communication Lang Lit Dev | X | X | |||||||
TE 864: Digital Storytelling | X | X | X | ||||||
TE 866: Motivating the 21st Century Learner | X | X | X | X | |||||
TE 868: Copyright, Fair Use, and Ethics | X | X | X | ||||||
Courses by Semesters | 19F | 20S | 20U | 20F | 21S | 21U | 21F | 22S | 22U |
TE 869: Intro to the School Library Program | X | X | X | X | X | X | X | X | X |
TE 870: Developing Web-Based Portfolios | X | X | X | ||||||
TE 871: Collection Development and Management* | X | X | X | ||||||
TE 872: Organization of the School Lib & Tech Res* | X | X | X | ||||||
TE 873: Reference Services and Resources* | X | X | X | ||||||
TE 874: Production of Instructional Resources | X | X | |||||||
TE 875: Admin of the School Library Prgm* | X | X | X | ||||||
TE 876: Integration of Curr, Tech & Media | X | X | X | ||||||
Courses by Semesters | 19F | 20S | 20U | 20F | 21S | 21U | 21F | 22S | 22U |
TE 877: Developing Web-Based Educational Environments | X | X | X | ||||||
TE 878: Leadership In Instructional Technology | X | X | X | ||||||
TE 880: Management of Educational Technology | X | X | X | ||||||
TE 882: Teacher Development Training in IT | X | X | X | ||||||
TE 886P: Technology Tools for Teachers | X | X | X | X | X | X | X | X | X |
TE 889: Multimedia Development | X | ||||||||
TE 891: Field Experiences in Instructional Tech | X | X | X | ||||||
TE 893: Field Experiences in School Library* | X | X | X | X | X | X | |||
TE 897: Seminar in Reading | X | X | X | X | X |
Courses are subject to change due to need and enrollment. Questions, please refer to the TE Graduate Catalog. (F-Fall, S-Spring, U-Summer)
Early Childhood track:
Courses by Semesters | 19F | 20U | 20F | 21S | 21U | 21F | 22S | 22U | |
TEMO 803P: Philosophy/Child Development | X | X | X | ||||||
TEMO 811P: Practical Life | X | X | X | ||||||
TEMO 812P: Math and Sensorial | X | X | X | ||||||
TEMO 813P: Language and Grammar | X | X | X | ||||||
TEMO 831: Core Apps I | X | X | X | ||||||
TEMO 832: Core Apps II | X | X | X | ||||||
TEMO 833: Practicum: Early Childhood (2 semesters) | X | X | X | X | X | X |
Elementary I track:
Courses by Semesters | 19F | 20S | 20U | 20F | 21S | 21U | 21F | 22S | 22U |
TEMO 803P: Philosophy/Child Development | X | X | X | ||||||
TEMO 806P: Physical Science and Biology | X | X | X | ||||||
TEMO 807P: History/Geography | X | X | X | ||||||
TEMO 809P: Language and Grammar | X | X | X | ||||||
TEMO 810P: Math and Geometry | X | X | X | ||||||
TEMO 841: Core Applications I | X | X | X | ||||||
TEMO 842: Core Applications II | X | X | X | ||||||
TEMO 843: Practicum: Elementary I (2 semesters) | X | X | X | X | X | X |
Courses are subject to change due to need and enrollment. Courses marked with
Courses by Semesters | 19F | 20U | 20F | 21S | 21U | 21F | 22S | 22U | |
TESE 816C: Practicum: Gifted/Talented* | X | X | X | X | X | X | |||
TESE 816D: Practicum: Special Education | X | X | X | X | X | X | |||
TESE 821P: Nat/Needs of Exceptionalities | X | X | |||||||
TESE 822P: Psych and Education of Gift/Talent | X | ||||||||
TESE 823P: Guiding Social-Emotional Development Gift/Talent | X | X | |||||||
TESE 824: Identifying/Assessing/Evaluating Gift/Talent Education* | X | ||||||||
TESE 825: Curriculum Design & Development for Gift/Talent Education* | X | ||||||||
TESE 826: Program Design for Gift/Talent Education* | X | X | |||||||
Courses by Semesters |
20S | 20U | 20F | 21S | 21U | 21F | 22S | 22U | |
TESE 830: Consulting & Collaborating w/ Families | X | X | X | X | |||||
TESE 837P: Medical Aspects of Individuals w/ Disabilities | X | X | X | X | X | X | |||
TESE 840: Bilingual Special Education | X | ||||||||
TESE 861: Legal Issues in SPED | X | X | X | X | |||||
TESE 862: Formal and Informal Assessment | X | X | X | X | X | ||||
TESE 863: Research Based Instruction Strategies w/ Disabilities | X | X | X | X | X | X | |||
TESE 864P: Field Experience in SPED | X | X | X | ||||||
TESE 867: Functional Behavioral Assessment & Behavioral Instruction | X | X | X | X | X | X | |||
Courses by Semesters | 19F | 20S | 20U | 20F | 21S | 21U | 21F | 22S | 22U |
TESE 872: Strategies for Individuals w/ Intelligence Disabilities | X | X | X | ||||||
TESE 873: Teaching Students w/ Multiple Disabilities | X | X | X | ||||||
TESE 875P: Preparing Adolescents for Post-Sec World | X | X | X | ||||||
TESE 876P: Transitional Issues for Individuals | X | X | X | X | X | ||||
TESE 879P: Teaching Social Skills to Students w/ ASD | X | X | X | X | X | X | |||
TESE 880: Critical Issues in SPED | X | ||||||||
TESE 881: Char & Id of Behavior and LD | X | X | X | ||||||
TESE 882: Applied Behavior Analysis | X | ||||||||
Courses by Semesters | 19F | 20S | 20U | 20F | 21S | 21U | 21F | 22S | 22U |
TESE 883: Intervention Strategies for Behavioral & Emotional Disabilities* | X | X | |||||||
TESE 885: Inclusion & Differentiation Strategies for the 21st Century Classroom | X | ||||||||
TESE 886: Co-Teaching and Collab Services | X | X | |||||||
TESE 887P: Teaching Functional Academics | X | X | |||||||
TESE 888: Positive Behavioral Interaction and Supports | X | X | |||||||
TESE 891: AT Assessment** | |||||||||
TESE 892: Augmentative Alternative Comm** | |||||||||
TESE 893: Program Development in Assistive Technology** | |||||||||
Courses by Semesters | 19F | 20S | 20U | 20F | 21S | 21U | 21F | 22S | 22U |
TESE 894: Research in AT** | |||||||||
TESE 895: Integration of AT Across Lifespan** |